application/problem+json.
Format
| Field | Description |
|---|---|
type | URI identifying the error category |
title | Short summary |
status | HTTP status code |
detail | What went wrong in this specific request |
instance | Request path |
request_id | Include this in support requests |
Error types
| Status | Type suffix | Cause |
|---|---|---|
400 | validation-error | Bad parameter value or format |
401 | unauthorized | Missing or invalid API key |
404 | not-found | Series or resource doesn’t exist |
429 | rate-limit-exceeded | Daily quota exceeded |
500 | internal-error | Server error (rare — if persistent, contact support) |
Common mistakes
Wrong date format
YYYY-MM-DD. The API rejects MM/DD/YYYY, 2023-1-5, and ISO timestamps in query parameters.
Unknown series
GDPC1, not gdpc1. Use GET /v1/series?q=GDP to search.
Missing API key
X-API-Key, not Authorization.
Rate limit exceeded
Retry-After header for seconds until reset. See Rate limits for retry strategy.